Shareholder Information
FY2023 marked another year that validated both our technology and our growth potential.
We have delivered revenues in line with market expectations at $7.9m, representing 40.5% growth when compared to revenues of $5.6m in FY2022.
We also continued to improve our gross margin percentage, reduce our adjusted EBITDA losses, and make substantial operational and financial progress as outlined below.
Share Information
The total number of Itaconix plc securities in issue: | 13,486,122 |
---|---|
The percentage of securities not in public hands is: | 24.7% |
Details of any other exchanges or trading platforms: | The company's shares can be traded on the OTCQB. (OTCQB: ITXXF) |
Country of incorporation: | United Kingdom |
Main country of operation: | United States of America |
This information was last updated on 31 March 2024
Significant Shareholders
As of 30 June 2024, Itaconix had been notified of the following holdings comprising more than three per cent of the share capital of the company: subsequent notifications received from major shareholders and PDMRs are shown in the Regulatory Announcements section of the website.
Name | # of Ordinary Shares | % of Issued Share Capital |
---|---|---|
Hargreaves Lansdown Asset Management | 1,799,908 | 13.4% |
Octopus Investment | 1,447,146 | 10.7% |
Canaccord Genuity Wealth Management | 1,186,140 | 8.8% |
IP Group | 1,118,262 | 8.3% |
John R. Shaw | 1,081,441 | 8.0% |
Amati Global Investors | 784,313 | 5.8% |
Interactive Investor | 767,602 | 5.7% |
Rathbones | 500,397 | 3.7% |
HSLD Stockbrokers | 492,408 | 3.7% |
AJ Bell Stockbrokers | 440,861 | 3.3% |
Itaconix Plc Directors & Related Holdings | 412,196 | 3.1% |
Details of any other exchanges or trading platforms:The company’s shares can be traded on the OTCQB. (OTCQB: ITXXF)
Details of any restrictions on the transfer of its AIM securities: There are no restrictions on the transfer of securities.